TITANIA BMHG
Modello: Ponte Alto
Struttura: Black
Pietra: Titania
TITANIA BLVIG
Modello: Ponte Standard
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04079995 | 4 |
BF04079996 | 5 |
BF04080008 | 6 |
BF04080022 | 7 |
BF04080039 | 8 |
BF04080046 | 10 |
BF04080053 | 12 |
BF04080077 | 14 |
BF04080060 | 16 |
BF04080084 | 20 |
BF04080107 | 25 |
Codice | Misura |
BF04078500 | 4 Corto |
BF04078510 | 4 Lungo |
BF04078524 | 5 |
BF04078548 | 6 |
BF04078555 | 7 |
BF04078593 | 10 |
BF04078623 | 12 |
BF04078647 | 16 |
BF04078661 | 20 |
TITANIA BYIG
Modello: Ponte Medio
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04080921 | 4 |
BF04080922 | 5 |
BF04080923 | 6 |
BF04080924 | 7 |
BF04080925 | 8 |
BF04080926 | 10 |
BF04080927 | 12 |
BF04080929 | 16 |
BF04080930 | 20 |
TITANIA BMKDG
Modello: Micro
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04079903 | 2,5 |
BF04079910 | 3 |
BF04079915 | 3,5 |
BF04079927 | 4 |
BF04079934 | 5 |
BF04079935 | 6 |
BF04079936 | 7 |
BF04079937 | 8 |
BF04079938 | 10 |
TITANIA BSVIG
Modello: Doppio Ponte
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04078903 | 5 |
BF04078904 | 6 |
BF04078905 | 7 |
BF04078906 | 8 |
BF04078920 | 10 |
BF04078944 | 12 |
BF04078968 | 16 |
BF04078982 | 20 |
BF04078999 | 25 |
BF04079002 | 30 |
BF04079003 | 40 |
TITANIA BNIG
Modello: Doppio Ponte
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04078880 | 8 |
BF04078882 | 10 |
BF04078884 | 12 |
BF04078886 | 16 |
BF04078888 | 20 |
BF04078890 | 25 |
BF04078892 | 30 |
BF04078895 | 40 |
TITANIA BWFDG
Modello: Doppio Ponte Pieghevole
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04079015 | 40 |
TITANIA BMIT
Modello: Puntale Semplice
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04080362 | 3-0.7 |
BF04080363 | 3-0.8 |
BF04080364 | 3-0.9 |
BF04080367 | 4-0.7 |
BF04080374 | 4-0.8 |
BF04080381 | 4-0.9 |
BF04080398 | 4-1.0 |
BF04080404 | 4-1.1 |
BF04080411 | 4-1.2 |
BF04080425 | 5-0.9 |
BF04080426 | 5-1.0 |
BF04080428 | 5-1.1 |
BF04080435 | 5-1.2 |
Codice | Misura |
BF04080442 | 5-1.4 |
BF04080459 | 5-1.6 |
BF04080602 | 5-1.8 |
BF04080619 | 5-2.0 |
BF04080464 | 6-1.6 |
BF04080466 | 6-1.8 |
BF04080473 | 6-2.0 |
BF04080480 | 6-2.2 |
BF04080497 | 6-2.4 |
BF04080503 | 6-2.6 |
BF04080510 | 6-2.8 |
BF04080527 | 6-3.0 |
TITANIA BPIT
Modello: Puntale Rinforzato
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04079323 | 6-1.2 |
BF04079346 | 6-1.4 |
BF04079347 | 6-1.6 |
BF04079348 | 6-1.8 |
BF04079378 | 6-2.6 |
BF04079392 | 6-2.8 |
BF04079393 | 6-3.0 |
BF04079324 | 8-1.2 |
BF04079414 | 8-1.4 |
BF04079416 | 8-1.6 |
BF04079418 | 8-1.8 |
BF04079420 | 8-2.0 |
BF04079325 | 8-2.2 |
BF04079326 | 8-2.4 |
BF04079422 | 8-2.6 |
BF04079439 | 8-3.0 |
BF04079453 | 8-3.2 |
Codice | Misura |
BF04079477 | 8-3.6 |
BF04079552 | 8-4.0 |
BF04079569 | 8-4.5 |
BF04079579 | 10-1.8 |
BF04079580 | 10-2.0 |
BF04079582 | 10-2.2 |
BF04079584 | 10-2.4 |
BF04079586 | 10-2.6 |
BF04079588 | 10-2.8 |
BF04079590 | 10-3.0 |
BF04079593 | 10-3.5 |
BF04079595 | 12-4.0 |
BF04079596 | 12-4.6 |
BF04079597 | 12-5.0 |
BF04079598 | 12-5.5 |
BF04079598-6 | 12-6.0 |
TITANIA BMDHT
Modello: Puntale Rinforzato Titania
Struttura: Black
Pietra: Titania
Codice | Misura |
BF04080550 | 10-2.0 |
BF04080551 | 10-2.2 |
BF04080552 | 10-2.4 |
BF04080553 | 10-2.6 |
BF04080555 | 10-3.0 |
TITANIA BMVDT
Modello: Puntale Ponte Alto
Struttura: Black
Pietra: Titania
Codice | Misura |
09720100 | 4-1.4 |
09720101 | 4-1.6 |
09720120 | 6-1.8 |
09720121 | 6-2.0 |
09720122 | 6-2.2 |
ZIRCONIA BPZT
Modello: Puntale Rinforzato
Struttura: Black
Pietra: Zirconia
Codice | Misura |
09BPZT10F2.0 | 10-2.0 |
09BPZT10F2.2 | 10-2.2 |
09BPZT10F2.4 | 10-2.4 |
09BPZT10F2.6 | 10-2.6 |
09BPZT10F3.0 | 10-3.0 |
09BPZT10F4.0 | 10-4.0 |
09BPZT10F4.5 | 10-4.5 |
09BPZT12F2.5 | 12-2.5 |
09BPZT12F3.2 | 12-3.2 |
09BPZT12F3.5 | 12-3.5 |
TITANIA BSMIG
Modello : Scorrevole Standard
Struttura : Black
Pietra : Titania
Codice | Misura |
BF04079712 | 4-1.0 |
BF04079729 | 4-1.2 |
BF04079736 | 4-1.3 |
BF04079743 | 4-1.4 |
BF04079750 | 4-1.5 |
BF04079767 | 4-1.6 |
BF04079774 | 4-1.7 |
BF04079781 | 4-1.8 |
BF04079798 | 4-2.0 |
BF04079804 | 4-2.2 |
BF04079811 | 4-2.4 |
BF04079598-9 | 5-1.4 |
BF04079599 | 5-1.5 |
BF04079600 | 5-1.6 |
BF04079602 | 5-1.8 |
BF04079603 | 5-2.0 |
BF04079604 | 5-2.2 |
BF04079606 | 5-2.5 |
BF04079613 | 5-2.6 |
Codice | Misura |
BF04079637 | 5-2.8 |
BF04079651 | 5-3.0 |
BF04079668 | 5-3.2 |
BF04079675 | 5-3.4 |
BF04079682 | 5-3.6 |
BF04079705 | 5-4.0 |
BF04080220 | 6-2.0 |
BF04080237 | 6-2.2 |
BF04080244 | 6-2.4 |
BF04080251 | 6-2.6 |
BF04080268 | 6-2.8 |
BF04080275 | 6-3.0 |
BF04080282 | 6-3.2 |
BF04080299 | 6-3.5 |
BF04080305 | 8-3.5 |
BF04080312 | 8-3.7 |
BF04080329 | 8-4.0 |
BF04080336 | 8-4.4 |
TITANIA BWMIG
Modello : Scorrevole Rinforzato
Struttura : Black
Pietra : Titania
Codice | Misura |
BF04079250 | 10-4.2 |
BF04079279 | 10-4.5 |
BF04079281 | 10-5.0 |
BF04079309 | 12-5.0 |
BF04079311 | 12-5.2 |
BF04079313 | 12-5.5 |
BF04079315 | 12-6.0 |
BF04079317 | 12-6.5 |
BF04079319 | 12-7.0 |
BF04079321 | 12-7.5 |
Codice | Misura |
BF04079125 | 8-2.0 |
BF04079127 | 8-2.2 |
BF04079131 | 8-2.4 |
BF04079149 | 8-2.5 |
BF04079151 | 8-2.6 |
BF04079154 | 8-2.8 |
BF04079200 | 8-3.0 |
BF04079229 | 10-3.0 |
BF04079230 | 10-3.2 |
BF04079231 | 10-3.5 |
BF04079248 | 10-4.0 |
CARRUCOLA
Modello: Anello a Carrucola Singola
Struttura: Gun-Smoke
PUNTALE
Modello: Puntale a Carrucola
Struttura: Gun Smoke
Dimensioni: 52x18mm
Codice | Misura | Dimensioni |
13NRG2 | 2 | 58x20mm |
13NRG3 | 3 | 68x23mm |
13NRG4 | 4 | 72x25mm |
Codice | Misura |
13TRS3,2 | 3.2 |
13TRS3,6 | 3.6 |
13TRS4,0 | 4.0 |